Vehicle make | Horse power | Token tax | Prof tax | Income tax | Total |
Mehran | 796.cc | 600 | 200 | 750 | 1,550 |
Coure | 847.cc | 600 | 200 | 750 | 1,550 |
Alto | 970.cc | 600 | 200 | 750 | 1,550 |
Cultus | 993.cc | 600 | 200 | 750 | 1,550 |
Santro | 999.cc | 600 | 200 | 750 | 1,550 |
Bolan | 986.cc | 600 | 200 | 750 | 1,550 |
Corolla Xli | 1296.cc | 1,800 | 200 | 17,50 | 2,000 |
Corolla Gli | 1296.cc | 1,800 | 200 | 17,50 | 2,000 |
Honda City | 1300.cc | 1,800 | 200 | 3,000 | 5,000 |
Suzuki Liana | 1328.cc | 3,000 | 200 | 3,000 | 6,200 |
Honda Civic | 1795.cc | 4,500 | 200 | 4,000 | 8,700 |
Corolla Altis | 1795.cc | 4,500 | 200 | 4,000 | 8,700 |
Corolla 2.OD | 1975.cc | 4,500 | 200 | 4,000 | 8,700 |
Mercedes Benz | 1999.cc | 4,500 | 200 | 4,000 | 8,700 |
Above 2000.cc | 2000.cc | 6,000 | 200 | 8,000 | 14,200 |
Honda Accord | 2400.cc | 6,000 | 200 | 8,000 | 14,200 |
Land Cruisers Pajero | Above 2500.cc | 10,000 | 200 | 8,000 | 18,200 |
Land Cruiser | 3000.cc | 10,000 | 200 | 8,000 | 18,200 |
Welcome Onboard
Information with Style is all you will have, and getting your required information will be a lot easy.
Friday, 1 July 2011
Token Tax on Vehicles in Punjab-Pakistan
Subscribe to:
Post Comments (Atom)
Great Information thank you!
ReplyDeleteCheap Web Hosting