| Imran Khan | ||||
| Cricketing Career of our great leader | ||||
| Personal information | ||||
| Full name | Imran Khan Niazi | |||
| Born | 25 November 1952 (1952-11-25) (age 58) | |||
| Lahore, Punjab, Pakistan | ||||
| Batting style | Right-handed | |||
| Bowling style | Right-arm fast | |||
| Role | All-rounder | |||
| International information | ||||
| National side | Pakistan | |||
| Test debut (cap 65) | 3 June 1971 v England | |||
| Last Test | 7 January 1992 v Sri Lanka | |||
| ODI debut (cap 12) | 31 August 1974 v England | |||
| Last ODI | 25 March 1992 v England | |||
| Domestic team information | ||||
| Years | Team | |||
| 1977 – 1988 | Sussex | |||
| 1984/85 | New South Wales | |||
| 1975 – 1981 | PIA | |||
| 1971 – 1976 | Worcestershire | |||
| 1973 – 1975 | Oxford University | |||
| 1969 – 1971 | Lahore | |||
| Career statistics | ||||
| Competition | Test | ODI | FC | LA |
| Matches | 88 | 175 | 382 | 425 |
| Runs scored | 3807 | 3709 | 17771 | 10100 |
| Batting average | 37.69 | 33.41 | 36.79 | 33.22 |
| 100s/50s | 18-Jun | 19-Jan | 30/93 | May-66 |
| Top score | 136 | 102* | 170 | 114* |
| Balls bowled | 19458 | 7461 | 65224 | 19122 |
| Wickets | 362 | 182 | 1287 | 507 |
| Bowling average | 22.81 | 26.61 | 22.32 | 22.31 |
| 5 wickets in innings | 23 | 1 | 70 | 6 |
| 10 wickets in match | 6 | n/a | 13 | n/a |
| Best bowling | Aug-58 | 14-Jun | Aug-34 | 14-Jun |
| Catches/stumpings | 28/– | 36/– | 117/– | 84/– |
| Source: CricketArchive, 26 June 2008 | ||||
Welcome Onboard
Information with Style is all you will have, and getting your required information will be a lot easy.
Saturday, 9 July 2011
Know your future Prime Minister
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment