RATE OF REGISTRATION AND TAXATION OF MOTOR VEHICLES W.E.F.01.07.2011.
PROVINCIAL TAXES | FEDERAL TAX | GRAND TOTAL | PENALTIES | |||||||||||||
S# | Vehicle make | Horse power | % of Reg | Reg fee | Token tax | Prof tax | No plate | Total | Lxry Tax | Income tax | W.H.Tax | Total | After 60 days | After 120 days | After 240 days | |
1 | Mehran | 796.cc | 1% | 5,500 | 600 | 200 | 1000 | 7,200 | Nil | 750 | 7,500 | 8,250 | 14,450 | 25% | 50% | 100% |
2 | Coure | 847.cc | 1% | 6,690 | 600 | 200 | 1000 | 8,390 | - | 750 | -do- | 8250 | 16,640 | - | - | - |
3 | Alto | 970.cc | 1% | 7,000 | 600 | 200 | 1000 | 8,700 | - | 750 | 10,500 | 11,250 | 19,950 | - | - | - |
4 | Cultus | 993.cc | 1% | 9,500 | 600 | 200 | 1000 | 11,200 | - | 750 | 10,500 | 11,250 | 22,450 | - | - | - |
5 | Santro | 999.cc | 1% | 8,500 | 600 | 200 | 1000 | 10,300 | - | 750 | 10,500 | 11,350 | 21,450 | - | - | - |
6 | Bolan | 986.cc | 1% | 12,000 | 600 | 200 | 1000 | 13,700 | - | 750 | 10,500 | 11,250 | 24,950 | - | - | -- |
7 | Corolla Xli | 1296.cc | 2% | 25,400 | 1,800 | 200 | 1000 | 27,700 | - | 17,50 | 16,875 | 18,625 | 46,325 | - | - | - |
8 | Corolla Gli | 1296.cc | 2% | 27,600 | 1,800 | 200 | 1000 | 29,900 | - | 17,50 | 16,875 | 18,625 | 48,525 | - | - | - |
9 | Honda City | 1300.cc | 2% | 28,000 | 1,800 | 200 | 1000 | 30,300 | - | 3000 | 16,875 | 19,875 | - | - | - | |
10 | Suzuki Liana | 1328.cc | 2% | 22,600 | 3,000 | 200 | 1000 | 26,800 | - | 3000 | 16,875 | 19,875 | 46,675 | - | - | - |
11 | Honda Civic | 1795.cc | 2% | 37,000 | 4,500 | 200 | 1000 | 42,700 | - | 4000 | 22,500 | 26,500 | 69,200 | - | - | - |
12 | Corolla Altis | 1795.cc | 2% | 38,000 | 4,500 | 200 | 1000 | 41,700 | - | 4000 | 22,500 | 26,500 | 68,200 | - | - | - |
13 | Corolla 2.OD | 1975.cc | 2% | 36,000 | 4,500 | 200 | 1000 | 41,700 | - | 4000 | 16,875 | 20,875 | 62,575 | - | - | - |
14 | Mercedes Benz | 1999.cc | 2% | 120,000 | 4,500 | 200 | 1000 | 1,25,700 | - | 4000 | 16,875 | 20,875 | 1,46,575 | - | - | - |
15 | Above 2000.cc | 2000.cc | 4% | 4,50,000 | 6,000 | 200 | 1000 | 4,57,200 | - | 8000 | 50,000 | 58,000 | 5,15,200 | - | - | |
16 | Honda Accord | 2400.cc | 4% | 140,000 | 6,000 | 200 | 1000 | 1,47,200 | - | 8000 | 50,000 | 58,000 | 2,05,200 | - | - | - |
17 | Land Cruisers Pajero | Above 2500.cc | 4% | 180,000 | 10,000 | 200 | 1000 | 1,91,200 | - | 8000 | 50,000 | 58,000 | 2,49,200 | - | - | - |
18 | Land Cruiser | 3000.cc | 4% | 3,00,000 | 10,000 | 200 | 1000 | 3,11,200 | - | 8000 | 50,000 | 58,000 | 3,69,200 | - | - | - |
No comments:
Post a Comment