Party | NA | PP | PS | PB | KPK |
PPPP | 87 | 78 | 65 | 7 | 17 |
PML(N) | 66 | 101 | 0 | 0 | 5 |
PML(Q) | 38 | 66 | 9 | 17 | 6 |
MQM | 19 | 0 | 38 | 0 | 0 |
ANP | 10 | 0 | 2 | 1 | 31 |
MMA | 3 | 2 | 0 | 6 | 9 |
PML F | 4 | 3 | 7 | 0 | 0 |
BNP(A) | 1 | 0 | 0 | 5 | 0 |
PPP(S) | 1 | 0 | 0 | 0 | 5 |
NPP | 2 | 0 | 3 | 0 | 0 |
INDEPENDENT | 27 | 35 | 1 | 10 | 18 |
TOTAL RESULTS | 259 | 285 | 125 | 46 | 91 |
SEATS CONTESTED | 268 | 293 | 130 | 51 | 96 |
No comments:
Post a Comment