| Political Party | Federal Capital | FATA | Punj | Sind | NWFP | Baloch | Total |
| PML | 2 | 0 | 10 | 2 | 3 | 4 | 21 |
| MMA | 0 | 0 | 0 | 0 | 6 | 3 | 9 |
| PPPP | 2 | 0 | 5 | 12 | 5 | 3 | 27 |
| PML(N) | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| PML(F) | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| MQM | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| JUI(F) | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
| JWP | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| BNP (Awami) | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| ANP | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| PKMAP | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PPP | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| IND | 0 | 8 | 0 | 0 | 0 | 5 | 13 |
| National Party | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 4 | 8 | 22 | 22 | 22 | 22 | 100 |
No comments:
Post a Comment